Renkus-Heinz IC24-16-RN (White)
Item No
52915
Description
ICONYX technology gives sound system designers the power to create a system to cover even the most problematic spaces. Up to 8 steerable beams can be individually shaped and aimed from a single IC24-16-RN column using the powerful software-controlled DSP.
Multichannel audiophile amplifiers power arrays of purpose-designed coaxial transducers, each with its own triple tweeter high frequency array. This triple tweeter “array within an array” design reduces the distance between HF sources for greatly improved high frequency performance with consistent, broad horizontal dispersion.
Multichannel audiophile amplifiers power arrays of purpose-designed coaxial transducers, each with its own triple tweeter high frequency array. This triple tweeter “array within an array” design reduces the distance between HF sources for greatly improved high frequency performance with consistent, broad horizontal dispersion.
Technical Information | ||
Sensitivity: | 1.4 V (for rated power output) | |
Freq. Range: | 80 Hz to 20 kHz (-10 dB) | |
Max SPL: | 136 dB peak, (106 dB @ 100 Ft. (30.5 meters)) | |
Power Consumption: | Idle: 1.0 A (120 V) / 0.5 A (240 V) 1/8 Power: 2.0 A (120 V) / 1.1 A (240 V) (onset of limiting) 1/3 Power: 5.3 A (120 V) / 2.9 A (240 V) (hard limiting) | |
Horiz. Dispersion: | 150° up to 3 kHz; 120° above 3 kHz | |
Vert. Opening Angle: | 5°, 10° and 15° | |
Vert. Aiming Angle: | Adjustable from -30° to +30° | |
Typical Throw: | 195 Ft. (60 meters) | |
Beam Control: | Effective down to 250 Hz | |
System Latency: | 8ms analog input to outputPreset 0 | |
No. Transducers: | 11 coaxial trasnsducers, each having triple tweeters | |
5x 4″ LF/MF Transducers progressively spaced | ||
No. Amp. Channels: | 16 | |
Transducers: | Coaxial with a 4” woofer and triple 1” tweeters, RH model SSL4-7; 25 W RMS, 50 W Pgm | |
Inputs: | Analog Audio: 2 balanced inputs on Phoenix ConnectorsAES/EBU: Phoenix ConnectorRJ45 connector for Ethernet Control | |
Computer Controls: | Gain, Mute, On/Standby, Input SelectionCompression8-Band Parametric EQShelving & Rolloff FiltersDelayPreset Configuration Selection | |
Status Indicators: | PowerSignalOverdriveThermalMuteInput PadPreset Configuration Selection Readout | |
Hanging Method: | 3-point hinges or Metric M6 thread eye-bolts | |
Enclosure: | Extruded Aluminum with perforated steel grille | |
Finish: | White paint standardOptional finishes: black and custom color paintWeather resistant | |
Weight: | 108 Lbs (48.9 Kg) Net | |
Dimensions: | 111 13/16” H x 6 1/8” W x 7 5/16″ D 2840mm x 156mm x 186mm)(includes Mounting Hinges) |
Specifications
Item Category Code | RENKUS-HEINZ |
Vendor Item No. | IC24-16-RN-WT |
Product Group | ICONYX |
Net Weight | 0 |
Gross Weight | 0 |
Country/Region of Origin Code | US |
Tariff No. | 8518220090 |

Loading