Martin Audio CDD-LIVE 12
Item No
40137
Features
- Compact, self-powered two-way system
- Coaxial Differential Dispersion™ technology
- Onboard Class D amplification and DSP
- Dante™ Digital Audio networking
- Global mains operation with Power Factor Correction
- User-rotatable CDD™ driver
- Vertical and horizontal mounting options
- Tour-grade, multi-angle plywood enclosure
- IP24 rating option with rain cowl
- Comprehensive mounting accessories
Applications
- Live sound reinforcement
- Theatre sound
- Corporate AV events
- Fixed installations in concert halls, ballrooms and HoW
- Stage monitor and infill
- Bars and clubs
Technical Specifications
Acoustics | |
TYPE | Compact, Coaxial Differential Dispersion powered two-way system |
FREQUENCY RESPONSE (1) | 62Hz – 20kHz ±3dB, -10dB @ 50Hz |
DRIVER | LF: 12” (300mm)/2.5” (63.5mm) voice coil, long excursion, shared ferrite motor system with HF HF: 1” (25mm) exit/1.7” (44mm) voice coil, polyimide dome compression driver |
INPUT SENSITIVITY | -30dBu for 100dB SPL |
MAXIMUM SPL (2) | 122dB continuous / 128dB peak |
DISPERSION | 110˚-60˚ horizontal, 60˚ vertical (user-rotatable) |
CROSSOVER | 1.5kHz Active LR8 with low latency HF FIR equalisation Balance presets for pole mount/ pole mount with sub/ stage monitor |
Module Audio input | |
CONNECTORS | Female XLR input, male XLR link output, Dante Audio Neutrik® Ethercon |
ANALOGUE INPUT IMPEDANCE | 20 kΩ balanced to ground |
MAXIMUM ANALOGUE INPUT LEVEL | 24.6 Vpp (+21dBu), over voltage protected |
Internal Processing | |
Multi-channel DSP, programmable via TCP/IP using VU-Net software PEQ/shelving filters Up to 48dB/Oct HPF Low latency HF FIR filters Up to 200ms input delay Pre-set selection via rear panel switch | |
Network | |
CONNECTORS | 2xNeutrik® Ethercon |
PROTOCOL | TCP/IP and UDP/IP |
Amplifier | |
TYPE | 2 channel switch-mode, class D, Bridged Tied Load + 1 channel switch-mode, class D |
PEAK OUTPUT POWER | 2500W total 2000W LF, 500W HF |
AVERAGE EFFICIENCY | 89% |
COOLING | External convection cooled, with internal fan |
MAXIMUM AMBIENT TEMPERATURE | 40°C (104°F) for full output |
Power Supply | |
TYPE | Switch mode, fixed frequency with PFC |
AC INPUT OPERATING RANGE | 85 – 265V ~ AC, 50 - 60Hz |
POWER FACTOR | > 0.98 |
NOMINAL POWER CONSUMPTION | 160W |
MAINS CONNECTOR | Neutrik® Powercon True1 |
Mechanical | |
ENCLOSURE | Extensively braced multi-laminate plywood. |
FINISH | Textured black PU coating. |
PROTECTIVE GRILLE | HEX perforated mild steel with protective zinc plating and black powder coat finish. Backed with black grille cloth. |
FITTINGS | Top hat for pole mounting 15 x M8 mounting points Two side pocket handles Optional weather protection cowl |
IP RATING | IP24 factory option available |
DIMENSIONS | (W) 359mm x (H) 580mm x (D) 373mm (W) 14.13in x (H) 22.83in x (D) 14.69in |
WEIGHT | 28kg (61.6lbs) excluding Transit cover |
ACCESSORIES | Transit Cover Optional wall, yoke and universal brackets |

Loading