Martin Audio CDD-LIVE 8
Item No
40136
Features
- Ultra-compact, self-powered two-way system
- Coaxial Differential Dispersion™ technology
- Onboard Class D amplification and DSP
- Dante™ Digital Audio networking
- Global mains operation with Power Factor Correction
- User-rotatable CDD™ driver
- Vertical and horizontal mounting options
- Tour-grade, multi-angle plywood enclosure
- IP24 rating option with rain cowl
- Comprehensive mounting accessories
Applications
- Live sound reinforcement
- Theatre sound
- Corporate AV events
- Fixed installations in concert halls, ballrooms and HoW
- Stage monitor and sidefill
- Bars and clubs
- Frontfill/infill
Technical Specifications
Acoustics | |
TYPE | Ultra-compact, Coaxial Differential Dispersion powered two-way system |
FREQUENCY RESPONSE (3) | 70Hz – 20kHz ±3dB, -10dB @ 50Hz |
DRIVER | LF: 8” (200mm)/2” (50mm) voice coil, long excursion, shared ferrite motor system with HF HF: 1” (25mm) exit/1.4” (38mm) voice coil, polyimide dome compression driver |
INPUT SENSITIVITY | -26dBu for 100dB SPL |
MAXIMUM SPL (2) | 117dB continuous / 123dB peak |
DISPERSION | 110˚-80˚ horizontal, 60˚ vertical (user-rotatable) |
CROSSOVER | 2.3kHz Active LR8 Balance presets for pole mount/ pole mount with sub/ stage monitor |
Module Audio input | |
CONNECTORS | Female XLR input, male XLR link output, Dante Audio Neutrik® Ethercon |
ANALOGUE INPUT IMPEDANCE | 20 kΩ balanced to ground |
MAXIMUM ANALOGUE INPUT LEVEL | 24.6 Vpp (+21dBu), over voltage protected |
Internal Processing | |
Multi-channel DSP, programmable via TCP/IP using VU-Net software PEQ/shelving filters Up to 48dB/Oct HPF Low latency HF FIR filters Up to 200ms input delay Pre-set selection via rear panel switch | |
Network | |
CONNECTORS | 2x Neutrik ® Ethercon RJ45 |
PROTOCOL | TCP/IP and UDP/IP |
Amplifier | |
TYPE | 2 channel switch-mode, class D |
PEAK OUTPUT POWER | 1300W total 1000W LF, 300W HF |
AVERAGE EFFICIENCY | 89% |
COOLING | External convection cooled, with internal fan |
MAXIMUM AMBIENT TEMPERATURE | 40°C (104°F) for full output |
Power Supply | |
TYPE | Switch mode, fixed frequency with PFC |
AC INPUT OPERATING RANGE | 85 – 265V ~ AC, 50 - 60Hz |
POWER FACTOR | > 0.98 |
NOMINAL POWER CONSUMPTION | 85W |
MAINS CONNECTOR | Neutrik® Powercon True1 |
Mechanical | |
ENCLOSURE | Extensively braced multi-laminate plywood. |
FINISH | Textured black PU coating. |
PROTECTIVE GRILLE | HEX perforated mild steel with protective zinc plating and black powder coat finish. Backed with black grille cloth |
FITTINGS | Top hat for pole mounting 15 x M8 mounting points Single pocket handle Optional weather protection cowl |
IP RATING | IP24 factory option available |
DIMENSIONS | (W) 258mm x (H) 428mm x (D) 254mm (W) 10.16in x (H) 16.85in x (D) 10.00in |
WEIGHT | 14kg (30.8lbs) excluding Transit cover |
ACCESSORIES | Transit Cover Optional wall, yoke and universal brackets |

Loading