Renkus-Heinz ICLXL-RN (White)
Item No
53062
Description
Ultimate Flexibility in High-output Steerable ArraysThe ICLive X series brings a new level of flexibility for integrators, contractors, and production/rental houses alike to provide the best solution for any application. The ICLive X series is a complete system, designed from the ground up, consisting of three combinable, steerable-array modules, the ICLX, ICLXL, and the ICLLX; and one matching subwoofer, the ICLX-118S.New for the ICLive X Series is Renkus-Heinz’s exclusive Acoustic Source Multiplier (ASM) waveguide. The ASM reduces inter-driver spacing to it’s absolute minimum, insuring gradient-lobe free performance to very high frequencies. Additionally, the ASM allows the HF section to be coaxially mounted in front of the LF section, which produces consistent and symmetrical array of both high frequencies and low frequencies along the entire length of the array, which improves performance through the critical crossover region.
ICLXL & ICLLX
The ICLXL and ICLLX steerable array modules comprises four, 19 mm compression drivers on an ASM Waveguide coaxially mounted in front of four 8″ woofers. The ICLXL has the HF Array on top of the cabinet, and the ICLLX has the HF array on the bottom of the cabinet. The built-in amplifier has eight amplifier channels each with its own dedicated DSP channel.The ICLXL and ICLLX by themselves are fully steerable down to 750 Hz, and the quad woofer arrangement maintains significant pattern control down to lower frequencies. The ICLXL and ICLLX are highly versatile loudspeakers intended to be used as extenssion modules for high output digitally steerable line arrays combined with the ICLX array modules. This provides the system designer with the horsepower, steerability and directivity to deliver consistent coverage and clarity for even the biggest shows in the most difficult spaces.On it’s own, the ICLXL or ICLLX can be used as main speakers for medium-sized rooms, portable on the matching subwoofer or mounted to the wall on it’s install mounting bracket.
ICLXL & ICLLX
The ICLXL and ICLLX steerable array modules comprises four, 19 mm compression drivers on an ASM Waveguide coaxially mounted in front of four 8″ woofers. The ICLXL has the HF Array on top of the cabinet, and the ICLLX has the HF array on the bottom of the cabinet. The built-in amplifier has eight amplifier channels each with its own dedicated DSP channel.The ICLXL and ICLLX by themselves are fully steerable down to 750 Hz, and the quad woofer arrangement maintains significant pattern control down to lower frequencies. The ICLXL and ICLLX are highly versatile loudspeakers intended to be used as extenssion modules for high output digitally steerable line arrays combined with the ICLX array modules. This provides the system designer with the horsepower, steerability and directivity to deliver consistent coverage and clarity for even the biggest shows in the most difficult spaces.On it’s own, the ICLXL or ICLLX can be used as main speakers for medium-sized rooms, portable on the matching subwoofer or mounted to the wall on it’s install mounting bracket.
Technical Information | ||
Sensitivity: | 1.4 V (for rated power output) | |
Freq. Range: | 90 Hz to 15 kHz (- 3dB) 75 Hz to 20 kHz (-10 dB) | |
Max SPL: | 138 dB Peak, (108 dB at 100 ft (30.5m)) (single cabinet) 140 dB Peak, (110 dB at 100 ft (30.5m)) (two or more cabinets) | |
Horiz. Dispersion: | 120° horizontal x adjustable vertical | |
Vert. Opening Angles: | 10° to 45° UniBeam (computer adjustable, array height dependent) | |
Aiming Angle: | Adjustable from -30° to +30° | |
Beam Control: | Steerable from 750 Hz and up Directivity from 375 Hz and up When used singly | |
Transducers: | Woofer: SSL8-22; High Frequency Driver: SSD-DE7-8; Replacement HF Diaphragm CD-DE7-8 | |
Array Location | ICLXL Must be arrayed on BOTTOM, ICLLX Must be arrayed on TOP | |
Inputs: | 2 x XLR-3 (Mobile only), 2x 6pin Pheonix block (Fixed only) In & Loop-out, Analog and AES 2 x RJ45, primary & secondary | |
Power Connector: | True-1 PowerCON locking connector | |
Hanging Method: | 12 x M6 UMH points; 1 x 1-3/8″/35 mm pole socket. RHANG-ICLX flybar. HK-ICLX or HK-ICLX1 wall mount bracket. | |
13 ply birch plywood | ||
Finish: | Black (RAL9010), White (RAL9011) paint, or Custom Color | |
Weight: | 70 Lbs (31.8 Kg) Net | |
Dimensions: | 9-1/2” w x 38-1/2” h x 13-1/4” d (241 mm w x 978 mm h x 337 mm d) | |
Amplifier Specifications | ||
Power Output: | Eight channels, 100 watts, @ 8 ohm, ea. Multi-band peak and thermal limiting on all channels protects the drivers. | |
Mains Voltage: | 100-240 Volts, 50/60 Hz auto-switching | |
Power Consumption: | Idle: 0.35 A (120 V) / 0.18 A (240 V) 1/8 Power: 1.5 A (120 V) / 0.75 A (240 V) (onset of limiting) 1/3 Power: 4.0 A (120 V) / 2.0 A (240 V) (hard limiting) | |
Power Connector: | Neutrik powerCON TRUE-1 | |
Audio Connections: | 2 x XLR-3, In & Loop-out, Analog and AES, 1 x RJ45 Ethernet Install Option | |
Latency: | 9 ms | |
User DSP: | Eight fully parametric filters, high and low shelf, high and low pass filters, delay to 340 ms | |
Software: | RHAON II | |
Max Input Level: | +22 dBu, Analog: 0 dBFS digital | |
Network Connections: | 2 x RJ45, Looping Ethernet/RHAON | |
Compliance: | Note: All analog inputs and outputs comply with AES Stand 48-2005 on interconnecting, grounding and shielding |
Specifications
Item Category Code | RENKUS-HEINZ - DISCONTINUED |
Vendor Item No. | ICLXL-RN-WT |
Product Group | ICLIVEX |
Net Weight | 0 |
Gross Weight | 0 |
Country/Region of Origin Code | US |
Tariff No. | 8518220090 |
Loading