e:cue Glass Touch T6 (White)
Item No
1523
- Sleek enclosed and thus easy-to-clean glass surface with modern design
- Touch-sensitive keys and wheel
- One cable for power and data (e:bus)
- Wall mountable, compatible with standard flush type boxes
- Easy set-up and individual programming options
- Connects via free topology e:cue e:bus (2-wire power and data connection)
Description
The Glass Touch series of user terminals features an elegant design with a glass surface as well as touch-sensitive keys and wheel for user interaction. Designed to work with the SYMPL e:bus Node or Butler XT2 via the e:bus protocol, the Glass Touch keys and wheel are easily customized using the e:cue software to perform any function according to project requirements.
Pleasing to the eye, these devices are the perfect solution for control in high-end lighting applications such as retail, architectural, hospitality, and residential projects. Glass Touches are wall mountable, compatible with standard flush type boxes, and up to eight units can be connected to a single Butler XT2, for added flexibility during installation.
Specifications
***Check our DOWNLOADS section below for more info.***
Pleasing to the eye, these devices are the perfect solution for control in high-end lighting applications such as retail, architectural, hospitality, and residential projects. Glass Touches are wall mountable, compatible with standard flush type boxes, and up to eight units can be connected to a single Butler XT2, for added flexibility during installation.
Specifications
Glass Touch T6 | Glass Touch T6R | Glass Touch T12 | |
---|---|---|---|
Article Code | IC: AA439100138 EAN: 4006584745951 | IC: AA439120138 EAN: 4006584745975 | IC: AA439070138 EAN: 4006584745937 |
Layout | 2 x Dimm Button 4 x Digit Button (Scenes etc.) 1 x On/Off Button | 1 x Touch Rotary 1 x Play Button 6 x Digit Buttons (Scenes etc.) 1 x On/Off Button | 2 x Dimm Button 10 x Digit Button (Scenes etc.) 1 x On/Off Button |
Dimensions WxHxD (mm/inches) | 80 x 80 x 11 / 3.15 x 3.15 x 0.43 | 80 x 160 x 11 / 3.15 x 6.3 x 0.43 | 80 x 160 x 11 / 3.15 x 6.3 x 0.43 |
Weight kg/lb | 0.11 kg / 0.23 lbs | 0.21 kg / 0.46lbs | 0.21 kg / 0.46lbs |
Power supply | 24 V DC, 18 mA (via e:bus) | 24 V DC, 18 mA (via e:bus) | 24 V DC, 18 mA (via e:bus) |
Operating / storage temp. °C/°F | 0 ... 40 °C / 32 ... 104 °F | 0 ... 40 °C / 32 ...104 °F | 0 ... 40 °C / 32 ... 104 °F |
Operating / storage hum. | 0 ... 80%, not condensing | 0 ... 80%, not condensing | 0 ... 80%, not condensing |
Environment | IP20 | IP20 | IP20 |
Housing | Glass (surface), aluminium (housing) | Glass (surface), aluminium (housing) | Glass (surface), aluminium (housing) |
Mounting | In-wall mounting | In-wall mounting | In-wall mounting |
Certifications | CE, ETL, UKCA | CE, ETL, UKCA | CE, ETL, UKCA |
User interface | Capacitive touch sensors | Capacitive touch sensors | Capacitive touch sensors |
System link | e:bus (screw terminals) | e:bus (screw terminals) | e:bus (screw terminals) |
Input | IR | IR | IR |
***Check our DOWNLOADS section below for more info.***
Specifications
Item Category Code | ECUE |
Vendor Item No. | AA439100138 |
Product Group | TOUCHSCR |
Net Weight | 0.11 |
Gross Weight | 0 |
Country/Region of Origin Code | NL |
Tariff No. | 8537109199 |
Downloads
Loading