Renkus-Heinz ICC48/3-RN (White)
Item No
52892
Description
The Iconyx Compact series ICC48/3 brings the ultimate flexibility of the ICONYX Gen5 series to a smaller footprint array. An all-new forty-eight channel digital amplifier powers forty-eight 3″/77 mm full-range, high sensitivity, treated paper cone drivers. With an amplifier and DSP channel for each driver, all of the flexibility of ICONYX is now available in a package nearly 40% smaller than the classic ICONYX.
While the package is smaller, the performance is not. Full RHAON II beam steering with our latest U.R.G.O beam algorithms allows for a movable acoustic center, multiple beam opening angles and high-pass filtering of individual beams — all with the fidelity and musicality expected of a Renkus-Heinz product.
The ICC48/3 brings the performance and directivity of ICONYX to spaces where even the classic ICONYX arrays are too large. The very narrow cabinet will disappear into nearly any venue, while the high vertical directivity of the ICC48/3 can penetrate even challenging acoustics, bringing the exceptional performance of beam-steered line arrays to the most architecturally sensitive spaces.
The included wall-mount bracket makes mounting easy and is nearly invisible behind the array.
The ICC48/3 is available in white and black standard; custom color matching is optional. Standard -RN units have analog and AES inputs, and -RD1 units include Dante network audio.
While the package is smaller, the performance is not. Full RHAON II beam steering with our latest U.R.G.O beam algorithms allows for a movable acoustic center, multiple beam opening angles and high-pass filtering of individual beams — all with the fidelity and musicality expected of a Renkus-Heinz product.
The ICC48/3 brings the performance and directivity of ICONYX to spaces where even the classic ICONYX arrays are too large. The very narrow cabinet will disappear into nearly any venue, while the high vertical directivity of the ICC48/3 can penetrate even challenging acoustics, bringing the exceptional performance of beam-steered line arrays to the most architecturally sensitive spaces.
The included wall-mount bracket makes mounting easy and is nearly invisible behind the array.
The ICC48/3 is available in white and black standard; custom color matching is optional. Standard -RN units have analog and AES inputs, and -RD1 units include Dante network audio.
ICC48/3-RN & RD1 | ||
Frequency Response:: | All Models | 135 Hz to 17 kHz (– 3dB) 110 Hz to 20 kHz (-10 dB) |
Calculated Max SPL:: | All Models | 138 dB Peak, whole-space (108 dB @ 100 Ft. (30.5 meters)) |
Dispersion:: | All Models | 120º horizontal below 3 kHz, 90º above 3 kHz x adjustable vertical |
Aiming Angle:: | All Models | Adjustable from –30º to +30º |
Beam Control:: | All Models | Steerable from 200 Hz and up, directivity from 100 Hz and up. |
Sensitivity:: | All Models | 1.4 volt RMS for rated output, analog |
Transducers:: | All Models | 48 x 3 in./77 mm, full-range, high sensitivity, treated paper cone drivers |
Inputs:: | ICC48/3-RN | Analog and Loop-out AES and Loop-out |
ICC48/3-RD1 | Analog and Loop-out AES and Loop-out Dante digital network audio | |
Connector:: | ICC48/3-RN | 2 x Phoenix, In & Loop-out, analog and AES. 2 x RJ45 Primary & Secondary Ethernet/RHAON II |
ICC48/3-RD1 | 2 x Phoenix, In & Loop-out, analog and AES. 2 x RJ45 Primary & Secondary Ethernet/RHAON II/Dante | |
Enclosure:: | All Models | Folded aluminum |
Grille:: | All Models | 16 GA powder-coated, plated, perforated steel |
Finish:: | All Models | Black (RAL9011) or White (RAL9010) paint, standard, custom color available. |
Mounting:: | All Models | W-WALL-IC3 wall mount bracket, included |
Dimensions:: | All Models | 4-3/8 in. (111 mm) wide 157 in. (3997 mm) high 4-3/4 in. (121 mm) deep |
ICC 48 Channel Amplifier | ||
Power Output:: | All Models | Forty-eight channel amplifier. Multi-band peal and thermal limiting on all channels protects the drivers. |
Mains Voltage:: | All Models | 100-240 volts, 50/60 Hz, auto-switching |
Power Consumption:: | All Models | Idle: 0.60 A (120 V) / 0.30 A (240 V) 1/8 power: 1.70 A (120 V) / 0.85 A (240 V) (onset of limiting) 1/3 power: 4.60 A (120 V) / 2.30 A (240 V) (hard limiting) |
Power Connector:: | All Models | Hard wired Wago Quick Connection. |
Latency:: | ICC48/3-RN | 9 ms |
ICC48/3-RD1 | 9 ms + Dante Transport Latency | |
User DSP:: | All Models | Eight parametric filters, high and low shelf, high and low pass filters, delay to 340 ms. |
Temperature Limits:: | All Models | Max.: 140º F/60º C, with no direct sun exposure. Min.: -22º F/-30º C; leave unit on to keep interior warm below 32º F/0º C. |
Specifications
Item Category Code | RENKUS-HEINZ - DISCONTINUED |
Vendor Item No. | ICC48/3-RN-WT |
Product Group | ICONYX |
Net Weight | 0 |
Gross Weight | 0 |
Country/Region of Origin Code | US |
Tariff No. | 8518220090 |
Loading