Dynacord SL 1800 2 x 900 W Power Amplifier
Item No
46912
FEATURES
Load Impedance | 2 Ω | 4 Ω | 8 Ω |
Maximum Midband Output Power THD = 1%, 1 kHz, Dual Channel | 1250 W | 900 W | 550 W |
Rated Output Power THD < 0.1%, 20 Hz to 20 kHz | 800 W | 400 W | |
Maximum Single Channel Output Power Dynamic-Headroom, IHF-A | 2450 W | 1400 W | 700 W |
Maximum Single Channel Output Power Continuous, 1 kHz | 1700 W | 1100 W | 630 W |
Maximum Bridged Output Power THD = 1%, 1 kHz | 2800 W | 1800 W |
Description
These amplifiers offer high, stable power output and a high efficiency factor on the high performance level and are therefore the ideal choice for driving a multitude of mobile and club systems. SL series power amplifiers are equipped with a comprehensive protection package and dynamic limiters.
The integrated, switchable Low-Pass Notch filter (a typical DYNACORD special feature) corrects the frequency response and optimizes the transient behaviour of loudspeakers.
Specifications
Item Category Code | DYNACORD |
Vendor Item No. | F01U076855 |
Product Group | DYNSLAMP |
Net Weight | 19 |
Gross Weight | 21 |
Country/Region of Origin Code | CN |
Tariff No. | 8518400090 |
EAN Code | 8717332338443 |
Loading